In recent years we have experienced various connotations of geometric ideas entering deep learning models. These include graph neural networks, deep graphical models and structure-preserving deep learning, and are considered to be able to represent more general data types, beyond Euclidean space, as well as help characterise structural properties of the solution such as equivariance under certain group actions. Applications range from diffusion tensor imaging and the processing of protein structures in molecular biology all the way to weather forecasting.
In this meeting we brought together international experts in geometric deep learning to tell us about this exciting field and recent advances therein. Apart from the invited talks we also invited engagement with early career researchers through poster presentations.
The meeting took place in the West Hub building at the University of Cambridge.
Angelica I Aviles-Rivero, University of Cambridge
Moshe Eliasof, University of Cambridge
Helena Lake, University of Bath
Chaoyu Liu, University of Cambridge
Carola-Bibiane Schönlieb, University of Cambridge
Registration is now closed.
If you would like to bring a poster and give a short lightning talk (Monday 10 June 16.15), please complete the online form. If you require confirmation of acceptance of your poster before booking using the online store, please contact us at maths4dl@bath.ac.uk.
The deadline for poster submissions is 17 May 2024.
The posters and lightning talks that were exhibited and presented at the workshop will be uploaded and linked below. The slides are linked to the name, the poster pdf to the poster title:
Name | Institution | Poster title |
Friso de Kruiff | TU Delft and KTH Stockholm | Learning Riemannian Metric Preserving Diffeomorphisms in Protein Dynamics |
Willem Diepeveen | University of Cambridge | Learning symmetric Riemannian geometry for data analysis |
Ines Garcia-Redondo | Imperial College London | On the Limitations of Fractal Dimension as a Measure of Generalization |
Dobrik Georgiev | University of Cambridge | |
Mohammad Golbabaee | University of Bristol | MRI2Qmap: Quantitative MRI reconstruction via plug-and-play deep image denoising models pretrained on large weighted-MRI datasets |
Jan Kociniak | University of Amsterdam | Unsupervised learning of Riemannian geometry via geodesics – I will present a novel method for manifold learning based on separation framework |
Paul Lezeau
|
LSGNT CDT (Imperial College, UCL, KCL | Tropical Expressivity of Neural Networks |
Perla Mayo | University of Bristol | “Enhancing Magnetic Resonance Fingerprinting with Deep Image Priors” The technique is optimized in the k-space and constrained by the Bloch equations |
Matt Price | University College London | Scalable and equivariant spherical CNNs by discrete-continuous (DISCO) convolutions |
Victor Sechaud | CNRS, ENS de Lyon | Equivariance-based self-supervised learning for audio signal recovery from clipped measurements. |
Shubhr Singh | Queen Mary University of London | LHGNN: Local-Higher Order GNNs for Audio Classification And Tagging |
Sara Veneziale | Imperial College London | Machine learning detects terminal singularities Applying ML to algebraic geometry objects (that have symmetry) to detect an important property. |
Qiquan Wang | Imperial College London | A Topological Gaussian Mixture Model for Bone Marrow Morphology in Leukaemia |
Andrew Wang | University of Edinburgh | Perspective-Equivariant Imaging: an Unsupervised Framework for Multispectral Pansharpening https://arxiv.org/abs/2403.09327 |
Paolo Zuzolo | Università di Bologna | G-GNN-based spectral shape descriptors |
The winners of the top three posters were:
Sara Veneziale, Perla Mayo and Friso de Kruiff. All three won a book, kindly donated by World Scientific Publishing. Congratulations to you all!
Available talks can be downloaded by clicking on hyperlinked speaker names in the table below.
Time |
Monday 10 June |
Tuesday 11 June |
Wednesday 12 June |
9.30 – 9.55 | Arrival and registration | Arrival and registration | Arrival and registration |
9.55 – 10.00 | Welcome and introduction – Prof Carola-Bibiane Schönlieb, University of Cambridge | ||
10.00 – 10.45 | Prof Michael Bronstein, University of Oxford | Prof. Dr. Sina Ober-Blöbaum, Paderborn University | Dr Haggai Maron, NVIDIA and Technion Israel Institute of Technology |
10.45 – 11.15 | Prof David Saad, Aston University | Prof Eldad Haber, University of British Columbia | Prof Bin Dong, Beijing International Center for Mathematical Research |
11.15 – 11.45 | Coffee | Coffee | Coffee |
11.45 – 12.15 | Prof Davide Bacciu, Università di Pisa and Aptus.AI | Dr Johannes Müller, RWTH, Aachen University | Dr Andrew Dudzik, Google DeepMind |
12.15 – 12.45 | Dr Erik Bekkers, University of Amsterdam | Dr Matt Thorpe, University of Warwick | tbc |
12.45 – 14.00 |
Lunch |
Lunch | Lunch and finish |
14.00 – 14.45 | tbc | Prof Dejan Slepčev, Carnegie Mellon University | |
14.45 – 15.15 | Dr Remco Duits, Eindhoven University of Technology | Prof Mike Davies, The University of Edinburgh | |
15.15 – 15.45 | Dr Zorah Lähner, University of Bonn | Dr Emma Robinson, Kings College London | |
15.45 – 16.15 | Coffee | Dr Bruno Ribeiro, Purdue University | |
16.15 – 16.45 | Lightning talks for poster holders | Coffee and networking | |
16.45 – 18.00 |
Poster session and drinks reception
|
||
18.30 – late |
|
Conference dinner at Jesus College, Cambridge |
Dinner
The conference dinner will take place on Tuesday 11 June. The venue is Elena Hall, Jesus College, Cambridge. You need to sign up and pay to attend the dinner when you register. You will be contacted nearer the time regarding your menu choices.
Travel
The West Hub is part of the University of Cambridge and is located on JJ Thompson Road, to the west of the city centre.
It is straightforward to reach by public transport, cycling or on foot. From the city centre the West Hub is a 33 minute walk via the Coton footpath, a 10 minute cycle or a short bus ride on bus routes 4,8,U,X3 or the Park and Ride.
The conference venue, relative to the city centre is indicated on this map.
Further information about the West Hub can be found here.
Accommodation
Cambridge has a wide variety of accommodation to suit all tastes and budgets. There are lots of options in and around the centre with good bus links to the West Hub, plus some closer to the workshop venue.
Below are a few hotel suggestions:
Premier Inn Cambridge North (Girton)
Please note:
Accommodation is not included in the registration fee, delegates are required to book their own accommodation. We encourage delegates to book accommodation as early as possible.